Conference Sessions
- Home
- Conference Sessions
- DAY 1 - November 4
- Day 2 – Novemeber 5
- Day 3 – November 6
DAY 1 (MORNING)
WEDNESDAY, 4 NOVEMBER 2026 (YMG DAY)
| Time | Session | Speakers / Notes |
| 08:00 – 09:30 | Combined Registration of YMG & Conference Delegates / Networking | Single registration desk for all delegates (YMG, main conference and dignitaries) |
| 09:30 – 09:45 | YMG Welcome Address & Opening Ceremony | Olusola Adegbonmire — Branch Chair Abisoye Fadahunsi — YMG Chair |
| 09:45 – 11:00 | YMG Session 1 — Clause to Conclusion: Getting It Right from Contract to Award | Exploring the link between contract drafting and successful dispute-resolution outcomes — dispute-resolution, governing-law and enforcement clauses; common pitfalls in boilerplate; aligning drafting with commercial realities. |
| 11:00 – 11:15 | Tea / Coffee Break | All delegates |
| 11:15 – 12:30 | YMG Session 2 — Next-Generation Innovators: Driving Efficiency & Impact in ADR | How the next generation is transforming ADR — digital case management, virtual hearings, AI in document review, expedited and emergency arbitration, and the mindset shifts needed to deliver timely outcomes. |
| 12:30 – 13:45 | YMG Session 3 — Fireside Chat: Charting Your Career in ADR | An intimate conversation with leading practitioners and rising voices on real-life career journeys — breaking in, building credibility, securing appointments, finding a niche, mentorship and continuous professional development. |
| 13:45 – 14:00 | YMG Conference Wrap-Up | Isidore Ozuo (YMG Port Harcourt Chapter Chair) |
| 14:00 – 15:00 | Lunch / Networking | All delegates |
DAY 1 (EVENING)
WEDNESDAY, 4 NOVEMBER 2026 (MAIN CONFERENCE OPENING CEREMONY)
| Time | Session | Speakers / Notes |
| 15:00 – 16:00 | Arrivals, Seating & Reception of Dignitaries | — |
| 16:00 – 16:10 | National Anthem | Master of Ceremonies |
| 16:10 – 16:25 | Introductory Remarks | Co-Chairs, Conference Planning Committee (Tonye Krukrubo, SAN and Perenami Momodu) |
| 16:25 – 16:30 | Opening Remarks | Chairman, CIArb Nigeria Branch |
| 16:30 – 16:40 | Welcome Address by the President of the CIArb | Cesar Pereira, C.Arb, FCIArb |
| 16:40 – 17:00 | Goodwill Messages | Chief Judge of Rivers State; Hon. Attorney-General or representative; NBA President or representative |
| 17:00 – 17:05 | Introduction of Keynote Speaker | Compere |
| 17:05 – 17:55 | KEYNOTE ADDRESS “Beyond Dialogue: Delivering Excellence in Arbitration & ADR” | Oba Nsugbe, SAN, KC |
| 17:55 – 18:10 | Address by Special Guest of Honour & Declaration of Conference Opening | TBC |
| 18:10 – 19:10 | Induction Ceremony | Induction of new Associates, Members and Fellows |
| 19:10 – 19:15 | Presentation on Institutional Collaboration | Nwamara Inegbenoise, FCIArb (Deputy Director, Arbitration and ADR Africa, ICCDRS Paris) |
| 19:15 – 19:30 | Vote of Thanks & Announcements | Co-Chairs, Conference Planning Committee (Tonye Krukrubo, SAN and Perenami Momodu) |
| 19:30 – 19:40 | Group Photographs | All dignitaries, CIArb Executive Committee, Co-Chairs |
| 19:40 – 21:15 | WELCOME COCKTAIL RECEPTION | Sponsored networking reception |
DAY 2
THURSDAY, 5 NOVEMBER 2026
| Time | Session | Speakers / Notes |
| 08:00 – 08:30 | Arrival & Registration | Delegates |
| 08:30 – 08:45 | Opening / Housekeeping | Compere |
| 08:45 – 10:00 | PANEL 1 — Users’ Perspective: Realities of Choosing African Countries as a Seat for Resolving Intra-African and Global Disputes | • Judicial support and intervention: recent case law from Nigeria, Kenya, South Africa, Egypt • Administrative competence, initiatives and caseloads of African institutions • Costs as a tool against delay and abuse of process |
| 10:00 – 11:15 | PANEL 2 — The African Energy Sector: Managing PSC / JV / Energy Transition Disputes Through Arbitration and ADR | • Investment and financing trends • Geopolitical tensions, tariffs and sanctions • Legacy oil & gas vs. renewables • Energy transition risk allocation • Long-term contracts in volatile markets |
| 11:15 – 11:25 | Tea / Coffee Break | All delegates |
| 11:25 – 12:40 | PANEL 3 — Arbitrating Disputes in FX Controls, Capital Mobility, and Sovereign Power | • Banking, trade finance and FX-linked contracts • Force majeure and regulatory risk in financial services • Damages and valuation in volatile FX markets |
| 12:40 – 13:40 | Lunch / Networking | All delegates |
| 13:45 – 15:00 | PANEL 4 — Innovation, Technology, and the Business of Arbitration | • AI: opportunities and disruptions • Crypto, blockchain, virtual assets, sports disputes, ISDS • CIArb Guidelines on the Use of AI in Arbitration 2025 • Technology as a cost-reduction and access tool |
| 15:00 – 16:15 | PANEL 5 — Building Africa, Resolving Risk: Arbitration and ADR in Infrastructure and Construction Disputes | • Large-scale infrastructure and PPP disputes • Delay, variation and cost-escalation claims • Dispute boards, mediation and hybrid ADR models |
| 16:15 – 16:30 | Chair’s Day-2 Wrap & Preview of Day 3 | Co-Chairs, Conference Planning Committee |
| 16:30 – 17:00 | Networking Activity | — |
DAY 3
FRIDAY, 6 NOVEMBER 2026
| Time | Session | Speakers / Notes |
| 08:00 – 08:30 | Arrival & Seating | All delegates |
| 08:30 – 10:00 | PANEL 6 — What Users Want: Rethinking Arbitration from the Perspective of Investors and In-House Counsel | • Dispute-resolution drivers for multinationals, sponsors, lenders, DFIs and African corporates • Arbitration vs. alternatives in long-term projects, JVs and regulated sectors • Cost, time and predictability • Enforcement risks and jurisdictional perception • Role of mediation, dispute boards and hybrid processes in preserving relationships |
| 10:00 – 10:15 | Setting the Scene — Procedural Background to the Mock | Tribunal Secretary / Mock Convenor |
| 10:15 – 11:15 | MOCK ARBITRATION (Part 1) — Application for Security for Costs in a Funded Energy Arbitration: A Production Sharing Contract Dispute | • Opening submissions (Claimant) • Opening submissions (Respondent) • Tribunal questions |
| 11:15 – 11:30 | Tea / Coffee Break | All delegates |
| 11:30 – 12:30 | MOCK ARBITRATION (Part 2) | • Witness examination / submissions on third-party funding disclosure • Reply submissions • Tribunal deliberation in open session • Tribunal’s ruling & reasoning |
| 12:30 – 13:00 | Faculty Debrief & Audience Q&A | Mock faculty and delegates |
| 13:00 – 16:00 | NETWORKING SOCIAL EVENTS | All delegates |
| 16:00 – 17:30 | Break — Delegates Retire to Prepare for Gala Night | — |
| 17:30 – 18:00 | Gala Night — Guest Arrivals & Cocktails | All delegates |
| 18:00 – 18:15 | MC Welcome & Opening Remarks | Master of Ceremonies; Chairman, CIArb Nigeria Branch |
| 18:15 – 19:00 | Dinner is Served | Light interlude entertainment |
| 19:00 – 19:45 | Awards & Recognitions, Raffle Draw | Recognition & celebration of inductees Branch awards and recognitions (Branch Chairman / Co-Chairs / Membership Committee / Awards Committee / Gala Night Subcommittee) Raffle Draw |
| 19:45 – 21:00 | Dance Floor Open | DJ / Band |
| 21:00 – 21:20 | Closing Toast & Vote of Thanks | Co-Chairs, Conference Planning Committee |
